- Thermoplastic enclosure
- Holding force 1500 N
Data
Ordering data
Product type description | TZFW2MOES24VDC |
Article number (order number) | 131170457 |
EAN (European Article Number) | 8905236102707 |
eCl@ss number, version 9.0 | 27-27-26-03 |
eCl@ss number, version 11.0 | 27-27-26-03 |
eCl@ss number, version 12.0 | 27-27-26-03 |
ETIM number, version 7.0 | EC002593 |
ETIM number, version 6.0 | EC002593 |
General data
Standards | BG-GS-ET-19 EN 60947-5-1 |
Coding level according to ISO 14119 | Low |
Working principle | electromechanical |
Enclosure material | Glass-fibre, reinforced thermoplastic |
Material of the contacts, electrical | Silver |
Gross weight | 600 g |
General data - Features
Power to unlock | Yes |
Manual release | Yes |
Number of actuating directions | 4 |
Safety classification - Safety outputs
B | 2,000,000 Operations |
B | 1,000,000 Operations |
Mechanical data
Mechanical life, minimum | 1,000,000 Operations |
Holding force in accordance with EN ISO 14119 F | 1,500 N |
Latching force | 20 N |
positive break travel | 3.5 mm |
Positive break force, minimum | 20 N |
Actuating speed, maximum | 0.3 m/s |
Mechanical data - Connection technique
Type of connection | Screw terminals |
Cable section, minimum | 1 x 0.5 mm² |
Cable section, maximum | 1 x 1.5 mm² |
Note (Cable section) | All indications including the conductor ferrules. |
Mechanical data - Dimensions
Length of sensor | 41 mm |
Width of sensor | 129 mm |
Height of sensor | 92.5 mm |
Ambient conditions
Degree of protection | IP65 IP67 |
Ambient temperature, minimum | +0 °C |
Ambient temperature, maximum | +50 °C |
Ambient conditions - Insulation values
Rated insulation voltage U | 250 V |
Rated impulse withstand voltage U | 2.5 kV |
Electrical data
Thermal test current | 4 A |
Rated control voltage | 24 VDC |
Required rated short-circuit current to EN 60947-5-1 | 1,000 A |
Electrical power consumption, maximum | 8.5 W |
Switching principle | Creep circuit element |
Electrical data - Safety contacts
Voltage, Utilisation category AC-15 | 230 VAC |
Current, Utilisation category AC-15 | 4 A |
Voltage, Utilisation category DC-13 | 24 VDC |
Current, Utilisation category DC-13 | 4 A |
Electrical data - Auxiliary contacts
Voltage, Utilisation category AC-15 | 230 VAC |
Current, Utilisation category AC-15 | 4 A |
Voltage, Utilisation category DC-13 | 24 VDC |
Current, Utilisation category DC-13 | 4 A |
Other data
Note (applications) | sliding safety guard removable guard hinged safety guard |
Scope of delivery
Scope of delivery | The actuator TZ/CO is included in delivery. |
