235-453/331-000 - 2-conductor PCB terminal block; push-button; 0.75 mm²; Pin spacing 5/5.08 mm; 3-pole; PUSH WIRE®; 0,75 mm²; gray
- Brand: Wago
- Product Code: 235-453/331-000
- Available Quantity: 0
$1.36
Electrical data
IEC Approvals
Ratings per | IEC/EN 60664-1 |
Rated voltage (III / 3) | 250 |
Rated impulse voltage (III/3) | 4 |
Rated voltage (III/2) | 320 |
Rated impulse voltage (III/2) | 4 |
Nominal voltage (II/2) | 630 |
Rated surge voltage (II/2) | 4 |
Rated current | 10 |
Legend (ratings) | (III / 2) ≙ Overvoltage category III / Pollution degree 2 |
UL Approvals
Approvals per | UL 1059 |
Rated voltage UL (Use Group B) | 300 |
Rated current UL (Use Group B) | 10 |
Rated voltage UL (Use Group D) | 300 |
Rated current UL (Use Group D) | 10 |
CSA Approvals
Approvals per | CSA |
Rated voltage CSA (Use Group B) | 300 |
Rated current CSA (Use Group B) | 10 |
Notes
Variants: | Other pole numbers Other colors Terminal strips with 7.5/7.62 mm and 10/10.16 mm pin spacing Mixed-color PCB connector strips Direct marking Other versions (or variants) can be requested from WAGO Sales or configured at https://configurator.wago.com/. |
Connection data
Total number of connection points | 6 |
Total number of potentials | 3 |
Number of connection types | 1 |
Number of levels | 1 |
Physical data
Pin spacing | 5/5.08 mm / 0.197/0.2 inches |
Width | 16.5 mm / 0.65 inches |
Height | 19.1 mm / 0.752 inches |
Height from the surface | 15.5 mm / 0.61 inches |
Depth | 12.5 mm / 0.492 inches |
Solder pin length | 3.6 |
Solder pin dimensions | 0.8 x 0.4 mm |
Drilled hole diameter with tolerance | 1 (+0.1) mm |
PCB contact
PCB Contact | THT |
Solder pin arrangement | over the entire terminal strip (in-line) |
Number of solder pins per potential | 2 |
Material data
Note (material data) | |
Color | gray |
Material group | I |
Insulation material | Polyamide (PA66) |
Flammability class per UL94 | V0 |
Clamping spring material | Chrome-nickel spring steel (CrNi) |
Contact material | Electrolytic copper (ECu) |
Contact plating | Tin |
Fire load | 0.046 |
Weight | 2.4 |
Environmental requirements
Limit temperature range | -60 … +105 °C |