750-535/040-000 - 2-channel digital output; 24 VDC; Intrinsically safe; Extreme
- Brand: Wago
- Product Code: 750-535/040-000
- Available Quantity: 0
$436.80
Notes
Note | The digital output module must only be operated via 24 VDC Ex i XTR power supply (750-606/040-000)! General information (e.g., installation regulations) on explosion protection is available in the WAGO I/O System 750 XTR manuals! |
Technical data
Number of digital outputs | 2 |
Number of Channels | 2 |
Signal type | Voltage |
Signal type (voltage) | 24 VDC |
Actuator connection | 2 x (2-wire) |
Output characteristic | high-side switching |
Switching frequency (max.) | 1 kHz |
Load type | Resistive, inductive, lamp load |
Internal resistance Ri | 285 |
Power consumption Pmax. | 2.1 W (at 40 mA output current) |
Output data width (internal) max. | 2 |
Intrinsic safety Ex i | yes |
Supply voltage (system) | 5 VDC; via data contacts |
Current consumption (5 V system supply) | 7 |
Supply voltage (field) | 24 VDC; (Ex i XTR power supply: UO = max. 26.8 V); via power jumper contacts (power supply via blade contact; transmission via spring contact) |
Current consumption, field supply (module with no external load) | 8.5 |
Power loss Pl | 1.1 W (at 40 mA output current) |
Isolation | 300 VAC system/field |
Dielectric strength | 510 VAC/775 VDC; per EN 60870-2-1 |
Rated surge voltage | 1 kV; Rated surge voltage between intrinsically safe and non-intrinsically safe circuits: 1.5 kV (EN 60079-11) |
Number of incoming power jumper contacts | 2 |
Number of outgoing power jumper contacts | 2 |
Current carrying capacity (power jumper contacts) | 1 |
Marking | ATEX/IECEx: II 3 (1) G Ex ec [ia Ga] IIC T4 Gc; II (1) D [Ex ia Da] IIIC; I (M1) [Ex ia Ma] I |
Explosion protection
Ex standard | EN/IEC 60079-0, -7, -11 |
Safety-relevant data (circuit) | Uo = 26.8 V; Io = 99.91 mA; Po = 669.43 mW; Linear characteristic curve |
Reactances Ex ia IIC | Lo = 1.1 mH; Co = 0.092 µF |
Reactances Ex ia IIB | Lo = 12 mH; Co = 0.72 µF |
Reactances Ex ia IIA | Lo = 21 mH; Co = 2.37 µF |
Reactances Ex ia I | Lo = 30 mH; Co = 3.85 µF |
Reactances (note) | Reactances without accounting for the concurrence of capacitance (Co) and inductance (Lo) |
Connection data
Connection technology: inputs / outputs | 8 x CAGE CLAMP® |
Connection type 1 | Inputs/Outputs |
Solid conductor | 0.25 … 2.5 mm² / 24 … 14 AWG |
Fine-stranded conductor | 0.25 … 2.5 mm² / 24 … 14 AWG |
Strip length | 8 … 9 mm / 0.31 … 0.35 inches |
Physical data
Width | 12 mm / 0.472 inches |
Height | 100 mm / 3.937 inches |
Depth | 67.8 mm / 2.669 inches |
Depth from upper-edge of DIN-rail | 60.6 mm / 2.386 inches |
Mechanical data
Mounting type | DIN-35 rail |
Material data
Color | blue |
Housing material | Polycarbonate; polyamide 6.6 |
Fire load | 0.634 |
Weight | 47.5 |
Conformity marking | CE |
Environmental requirements
Ambient temperature (operation) | -40 … +70 °C |
Surrounding air temperature (storage) | -40 … +85 °C |
Protection type | IP20 |
Pollution degree (5) | 2 per IEC 61131-2 |
Operating altitude | without temperature derating: 0 … 2000 m; with temperature derating: 2000 … 5000 m (0.5 K/100 m); 5000 m (max.) |
Mounting position | horizontal (standing/lying); vertical |
Relative humidity (without condensation) | 95 |
Relative humidity (with condensation) | Short-term condensation per Class 3K7/IEC EN 60721-3-3 and E-DIN 40046-721-3 (except for wind-driven precipitation, water and ice formation) |
Vibration resistance | per IEC 60068-2-6 (acceleration: 5g), EN 60870-2-2, IEC 60721-3-1, -3 |
Shock resistance | per IEC 60068-2-27 (15g/11 ms/half-sine/1,000 shocks; 25g/6 ms/1,000 shocks), EN 61373 |
EMC immunity to interference | per EN 61000-6-1, -2, EN 61131-2, marine applications, EN 60255-26, EN 60870-2-1, EN 61850-3, IEC 61000-6-5, IEEE 1613, VDEW: 1994 |
EMC emission of interference | per EN 61000-6-3, -4, EN 61131-2, EN 60255-26, marine applications, EN 60870-2-1, EN 61850-3 |
Exposure to pollutants | Per IEC 60068-2-42 and IEC 60068-2-43 |
Permissible pollutant concentration H2S at a relative humidity < 75% | 10 |
Permissible pollutant concentration SO 2 at a relative humidity < 75% | 25 |