753-620 - DALI Multi-Master DC/DC Converter
- Brand: Wago
- Product Code: 753-620
- Available Quantity: 0
$240.30
Notes
Note | The 753 Series Plug is included with delivery. |
Technical data
Signal type | Voltage |
Signal type (voltage) | 18 VDC |
Output current (module) | 0.2 |
Output current | short-circuit-protected |
Output voltage | 18 VDC (at +V and -V) |
Supply voltage (system) | 5 VDC; via data contacts |
Total current (system supply) | 200 |
Supply voltage (field) | 24 VDC (-25 … +30 %); via power jumper contacts (power supply via blade contact; transmission via spring contact); Supply voltage (DALI): 18 VDC; at +U and -U via CAGE CLAMP® connection |
Short-circuit-protected | permanent |
Test voltage (input/output) | 1.5 |
Number of incoming power jumper contacts | 2 |
Number of outgoing power jumper contacts | 2 |
Current carrying capacity (power jumper contacts) | 10 |
Connection data
Connection type 1 | Field supply |
Solid conductor | 0.08 … 2.5 mm² / 28 … 14 AWG |
Fine-stranded conductor | 0.08 … 2.5 mm² / 28 … 14 AWG |
Strip length | 9 … 10 mm / 0.35 … 0.39 inches |
Physical data
Width | 12 mm / 0.472 inches |
Height | 100 mm / 3.937 inches |
Depth | 69.8 mm / 2.748 inches |
Depth from upper-edge of DIN-rail | 62.6 mm / 2.465 inches |
Mechanical data
Mounting type | DIN-35 rail |
Pluggable connector | Pluggable |
Material data
Color | - |
Housing material | Polycarbonate; polyamide 6.6 |
Fire load | 1.015 |
Weight | 55.1 |
Environmental requirements
Ambient temperature (operation) | 0 … +55 °C |
Surrounding air temperature (storage) | -25 … +85 °C |
Protection type | IP20 |
Pollution degree (5) | 2 per IEC 61131-2 |
Operating altitude | 0 … 2000 m / 0 … 6562 ft |
Mounting position | horizontal (standing/lying); vertical |
Relative humidity (without condensation) | 95 |
Vibration resistance | 4g per IEC 60068-2-6 |
Shock resistance | 15g per IEC 60068-2-27 |
Exposure to pollutants | Per IEC 60068-2-42 and IEC 60068-2-43 |
Permissible pollutant concentration H2S at a relative humidity < 75% | 10 |
Permissible pollutant concentration SO 2 at a relative humidity < 75% | 25 |