750-354/000-001 - Fieldbus Coupler EtherCAT; ID Switch
- Brand: Wago
- Product Code: 750-354/000-001
- Available Quantity: 0
$502.60
Technical data
Communication | EtherCAT® |
Baud rate | 100 Mbit/s |
Transmission medium | Shielded twisted pair S/FTP, F/FTP or SF/FTP; 100 Ω; Cat. 6 |
Transmission performance | Class D per EN 50173 |
Number of modules per node (max.) | 64 |
Input and output process image (fieldbus) max. | 1024 bytes/1024 bytes |
Supply voltage (system) | 24 VDC (-25 … +30 %); via pluggable connector |
Current consumption (5 V system supply) | 300 |
Total current (system supply) | 700 |
Input current (typ.) at nominal load (24 V) | 250 |
Power supply efficiency (typ.) at nominal load (24 V) | 85 |
Isolation | 500 V system/field |
Connection data
Connection technology: communication/fieldbus | EtherCAT: 2 x RJ-45 |
Connection technology: system supply | 2 x CAGE CLAMP® |
Connection technology: device configuration | 1 x Male connector; 4-pole |
Connection type 1 | System supply |
Solid conductor | 0.08 … 1.5 mm² / 28 … 14 AWG |
Fine-stranded conductor | 0.08 … 1.5 mm² / 28 … 14 AWG |
Strip length | 5 … 6 mm / 0.2 … 0.24 inches |
Physical data
Width | 49.5 mm / 1.949 inches |
Height | 96.8 mm / 3.811 inches |
Depth | 71.9 mm / 2.831 inches |
Depth from upper-edge of DIN-rail | 64.7 mm / 2.547 inches |
Mechanical data
Mounting type | DIN-35 rail |
Material data
Color | light gray |
Housing material | Polycarbonate; polyamide 6.6 |
Fire load | 1.393 |
Weight | 100 |
Conformity marking | CE |
Environmental requirements
Ambient temperature (operation) | 0 … +55 °C |
Surrounding air temperature (storage) | -25 … +85 °C |
Protection type | IP20 |
Pollution degree (5) | 2 per IEC 61131-2 |
Operating altitude | 0 … 2000 m / 0 … 6562 ft |
Mounting position | horizontal (standing/lying); vertical |
Relative humidity (without condensation) | 95 |
Vibration resistance | per IEC 60068-2-6 |
Shock resistance | 15g per IEC 60068-2-27 |
EMC immunity to interference | per EN 61000-6-2, marine applications |
EMC emission of interference | per EN 61000-6-3, marine applications |
Exposure to pollutants | Per IEC 60068-2-42 and IEC 60068-2-43 |
Permissible pollutant concentration H2S at a relative humidity < 75% | 10 |
Permissible pollutant concentration SO 2 at a relative humidity < 75% | 25 |