750-487/003-000 - 2-channel analog input; Thermocouple; Intrinsically safe
- Brand: Wago
- Product Code: 750-487/003-000
Notes
Note | The analog output module must only be operated via 24 VDC Ex i! General information (e.g., installation regulations) on explosion protection is available in the WAGO I/O System 750 manuals! |
Technical data
Number of analog inputs | 2 |
Number of Channels | 2 |
Signal type | Thermocouple Low voltages |
Signal type (configurable) | yes |
Sensor connection | 2 x (2-wire) |
Power consumption Pmax. | 0.3 W (max.) |
Data width | 2 x 16-bit data; 2 x 8-bit control/status (optional) |
Internal resistance | 1000 |
Resolution (over entire range) | 0.1 °C or 0.01 mV for voltage measurement |
Conversion time (typ. ≤) | 320 |
Conversion time | ≤ 320 ms (both channels) |
Measurement error (25 °C) | < ±6 K (voltage input < ±2 K; cold junction compensation < ±4 K) |
Temperature coefficient | < ± 0.2 K / K of the largest output area (type K) |
Intrinsic safety Ex i | yes |
Sensor types | Thermocouple K; Configurable: J, B, E, L, N, R, S, T, U, C; Voltage sensor: ±30 mV, ±60 mV, ±120 mV |
Temperature range | Type-dependent from −100 to +1,800 °C |
Measurement range | Thermocouples: Type B: +600 … +1.800 °C; Type E: –100 … +1.000 °C; Type J: –100 … +1.200 °C; Type K: –100 … +1.370 °C* *(default setting); Type L: -100 … +900 °C; Type N: –100 … +1.300 °C; Type R: 0 … +1.700 °C; Type S: –50 … +1.700 °C; Type T: –100 … +400 °C; Type U: -25 … +600 °C; Voltage sensors: MB1: ±30 mV; MB2: ±60 mV; MB3: ±120 mV |
Cold junction compensation | internal; at each pair of terminal blocks |
Configuration options | WAGO-I/O-CHECK CODESYS Library e!COCKPIT |
Supply voltage (system) | 5 VDC; via data contacts |
Current consumption (5 V system supply) | 13.5 |
Supply voltage (field) | 24 VDC; (Ex i power supply: UO = max. 27.3 V); via power jumper contacts (power supply via blade contact; transmission via spring contact) |
Current consumption, field supply (module with no external load) | 8.5 |
Power loss Pl | 0.3 W (max.) |
Isolation | 300 VAC system/field |
Number of incoming power jumper contacts | 2 |
Number of outgoing power jumper contacts | 2 |
Marking | ATEX/IECEx: II 3 (1) G Ex ec [ia Ga] IIC T4 Gc; II (1) D [Ex ia Da] IIIC; I (M1) [Ex ia Ma] I |
Explosion protection
Ex standard | EN IEC 60079-0, -7, -11 |
Safety-relevant data (circuit) | Uo = 14.4 V; Io = 29.1 mA; Po = 52.4 mW; Linear characteristic curve |
Reactances Ex ia IIC | Lo = 52 mH; Co = 650 nF |
Reactances Ex ia IIB | Lo = 100 mH; Co = 4.0 µF |
Reactances Ex ia IIA | Lo = 300 mH; Co = 15.8 μF |
Reactances Ex ia I | Lo = 400 mH; Co = 17.9 µF |
Reactances (note) | Reactances without accounting for the concurrence of capacitance (Co) and inductance (Lo) |
Connection data
Connection technology: inputs / outputs | 16 x CAGE CLAMP® |
Connection type 1 | Inputs/Outputs |
Solid conductor | 0.08 … 2.5 mm² / 28 … 14 AWG |
Fine-stranded conductor | 0.08 … 2.5 mm² / 28 … 14 AWG |
Strip length | 8 … 9 mm / 0.31 … 0.35 inches |
Physical data
Width | 24 mm / 0.945 inches |
Height | 100 mm / 3.937 inches |
Depth | 67.8 mm / 2.669 inches |
Depth from upper-edge of DIN-rail | 60.6 mm / 2.386 inches |
Mechanical data
Mounting type | DIN-35 rail |
Material data
Color | blue |
Housing material | Polycarbonate; polyamide 6.6 |
Fire load | 1.675 |
Weight | 90.5 |
Conformity marking | CE |
Environmental requirements
Ambient temperature (operation) | 0 … +55 °C |
Surrounding air temperature (storage) | -25 … +85 °C |
Protection type | IP20 |
Pollution degree (5) | 2 per IEC 61131-2 |
Operating altitude | 0 … 2000 m / 0 … 6562 ft |
Mounting position | horizontal (standing/lying); vertical |
Relative humidity (without condensation) | 95 |
Vibration resistance | 4g per IEC 60068-2-6 |
Shock resistance | 15g per IEC 60068-2-27 |
EMC immunity to interference | per EN 61000-6-2, marine applications |
EMC emission of interference | per EN 61000-6-3, marine applications |
Exposure to pollutants | Per IEC 60068-2-42 and IEC 60068-2-43 |
Permissible pollutant concentration H2S at a relative humidity < 75% | 10 |
Permissible pollutant concentration SO 2 at a relative humidity < 75% | 25 |