750-610 - Power Supply; 24 VDC; fuse holder; Diagnostics
- Brand: Wago
- Product Code: 750-610
- Available Quantity: 0
$76.37
Technical data
Signal type | Voltage |
Signal type (voltage) | 24 VDC |
Diagnostics | Supply voltage (field): Detection “on” at > 15 VDC; Detection “off” at < 5 VDC |
Fuse | 5 x 20; T 6.3 A (not included) |
Data width | 2 bits (1 bit current monitoring, 1 bit fuse fault) |
Supply voltage (system) | 5 VDC; via data contacts |
Current consumption (5 V system supply) | 5 |
Supply voltage (field) | 24 VDC (-25 … +30 %); via power jumper contacts (power supply via CAGE CLAMP® connection; transmission via spring contact) |
Number of outgoing power jumper contacts | 3 |
Current carrying capacity (power jumper contacts) | 6.3 |
Connection data
Connection technology: field supply | 6 x CAGE CLAMP® |
Connection type 1 | Field supply |
Solid conductor | 0.08 … 2.5 mm² / 28 … 14 AWG |
Fine-stranded conductor | 0.08 … 2.5 mm² / 28 … 14 AWG |
Strip length | 8 … 9 mm / 0.31 … 0.35 inch |
Physical data
Width | 12 mm / 0.472 inch |
Height | 100 mm / 3.937 inch |
Depth | 69.8 mm / 2.748 inch |
Depth from upper-edge of DIN-rail | 62.6 mm / 2.465 inch |
Mechanical data
Mounting type | DIN-35 rail |
Material data
Housing material | Polycarbonate; polyamide 6.6 |
Fire load | 1.657 |
Weight | 46.8 |
Conformity marking | CE |
Environmental requirements
Ambient temperature (operation) | 0 … +55 °C |
Surrounding air temperature (storage) | -25 … +85 °C |
Protection type | IP20 |
Pollution degree (5) | 2 per IEC 61131-2 |
Operating altitude | 0 … 2000 m / 0 … 6562 ft |
Mounting position | horizontal (standing/lying); vertical |
Relative humidity (without condensation) | 95 |
Vibration resistance | 4g per IEC 60068-2-6 |
Shock resistance | 15g per IEC 60068-2-27 |
EMC immunity to interference | per EN 61000-6-2, marine applications |
EMC emission of interference | per EN 61000-6-4, marine applications |
Exposure to pollutants | Per IEC 60068-2-42 and IEC 60068-2-43 |
Permissible pollutant concentration H2S at a relative humidity < 75% | 10 |
Permissible pollutant concentration SO 2 at a relative humidity < 75% | 25 |