750-631/000-004 - Incremental encoder interface; RS-422; 16 bits
- Brand: Wago
- Product Code: 750-631/000-004
- Available Quantity: 1
$644.80
Technical data
Counter depth | 16 |
Encoder connection | A; /A; B; /B; C; /C (RS-422 inputs) |
Supply voltage (encoder) | 5 VDC |
Supply current (encoder) max. | 200 |
Zero impulse (latch) | 16 |
Quadrature decoder | 4x evaluation |
Voltage range for signal (0) | UABC = 0 V, UABC/ = 5 V; Latch, gate ≤ 5.0 V; External error U ≥ 5.0 V or open input |
Voltage range for signal (1) | UABC = 5 V, UABC/ = 0 V; Latch, gate ≥ 15.0 V; External error U < 0.5 V |
Data width | 2-byte output; 5-byte input; 2x 8-bit control/status (optional); 3 additional output bytes (reserved) |
Limit frequency | 1000 |
Commands | Reading, setting, activating |
Supply voltage (system) | 5 VDC; via data contacts |
Current consumption (5 V system supply) | 50 |
Current consumption, field supply (module with no external load) | 10 |
Isolation | 500 V system/field |
Connection data
Connection technology: inputs / outputs | 16 x CAGE CLAMP® |
Connection type 1 | Inputs/Outputs |
Solid conductor | 0.08 … 2.5 mm² / 28 … 14 AWG |
Fine-stranded conductor | 0.08 … 2.5 mm² / 28 … 14 AWG |
Strip length | 8 … 9 mm / 0.31 … 0.35 inch |
Physical data
Width | 24 mm / 0.945 inch |
Height | 100 mm / 3.937 inch |
Depth | 69.8 mm / 2.748 inch |
Depth from upper-edge of DIN-rail | 62.6 mm / 2.465 inch |
Mechanical data
Mounting type | DIN-35 rail |
Material data
Color | light gray |
Housing material | Polycarbonate; polyamide 6.6 |
Fire load | 0.17 |
Weight | 92.1 |
Conformity marking | CE |
Environmental requirements
Ambient temperature (operation) | 0 … +55 °C |
Surrounding air temperature (storage) | -25 … +85 °C |
Protection type | IP20 |
Pollution degree (5) | 2 per IEC 61131-2 |
Operating altitude | 0 … 2000 m / 0 … 6562 ft |
Mounting position | horizontal (standing/lying); vertical |
Relative humidity (without condensation) | 95 |
Vibration resistance | per IEC 60068-2-6 |
Shock resistance | 15g per IEC 60068-2-27 |
EMC immunity to interference | per EN 61000-6-2 |
EMC emission of interference | per EN 61000-6-4 |
Exposure to pollutants | Per IEC 60068-2-42 and IEC 60068-2-43 |
Permissible pollutant concentration H2S at a relative humidity < 75% | 10 |
Permissible pollutant concentration SO 2 at a relative humidity < 75% | 25 |