750-637/000-002 - Incremental encoder interface; 24 VDC; Single-ended; 32 bits
- Brand: Wago
- Product Code: 750-637/000-002
- Available Quantity: 0
$644.80
Technical data
Counter depth | 32 |
Encoder connection | A; B; C (single-ended inputs) |
Supply voltage (encoder) | 24 VDC |
Supply current (encoder) max. | 300 |
Zero impulse (latch) | 32 |
Quadrature decoder | 4x evaluation |
Input current (typ.) | Latch 5 mA, Gate 7 mA, Ref. 7 mA |
Output current per channel | 0.5 |
Output current | short-circuit-protected |
Output voltage | 24 VDC |
Voltage range for signal (0) | −3 … +5 VDC |
Voltage range for signal (1) | 15 … 30 VDC |
Data width | 1 x 32-bit data 2 x 8-bit control/status |
Limit frequency | 250 |
Commands | Reading, setting, activating |
Supply voltage (system) | 5 VDC; via data contacts |
Current consumption (5 V system supply) | 110 |
Current consumption, field supply (module with no external load) | 35 |
Isolation | 500 V system/field |
Connection data
Connection technology: inputs / outputs | 16 x CAGE CLAMP® |
Connection type 1 | Inputs/Outputs |
Solid conductor | 0.08 … 2.5 mm² / 28 … 14 AWG |
Fine-stranded conductor | 0.08 … 2.5 mm² / 28 … 14 AWG |
Strip length | 8 … 9 mm / 0.31 … 0.35 inch |
Physical data
Width | 24 mm / 0.945 inch |
Height | 100 mm / 3.937 inch |
Depth | 69.8 mm / 2.748 inch |
Depth from upper-edge of DIN-rail | 62.6 mm / 2.465 inch |
Mechanical data
Mounting type | DIN-35 rail |
Material data
Color | light gray |
Housing material | Polycarbonate; polyamide 6.6 |
Fire load | 2.12 |
Weight | 99.8 |
Conformity marking | CE |
Environmental requirements
Ambient temperature (operation) | 0 … +55 °C |
Surrounding air temperature (storage) | -25 … +85 °C |
Protection type | IP20 |
Pollution degree (5) | 2 per IEC 61131-2 |
Operating altitude | 0 … 2000 m / 0 … 6562 ft |
Mounting position | horizontal (standing/lying); vertical |
Relative humidity (without condensation) | 95 |
Vibration resistance | 4g per IEC 60068-2-6 |
Shock resistance | 15g per IEC 60068-2-27 |
EMC immunity to interference | per EN 61000-6-2, marine applications |
EMC emission of interference | per EN 61000-6-4, marine applications |
Exposure to pollutants | Per IEC 60068-2-42 and IEC 60068-2-43 |
Permissible pollutant concentration H2S at a relative humidity < 75% | 10 |
Permissible pollutant concentration SO 2 at a relative humidity < 75% | 25 |