750-653/003-000 - RS-485 Serial Interface; Adjustable
- Brand: Wago
- Product Code: 750-653/003-000
- Available Quantity: 0
$674.60
Technical data
Signal type | RS-422 / RS-485 |
Baud rate | 1.2 kBd … 19.2 kBd (9600 baud (default setting)) |
Bit transfer | ISO 8482 / DIN 66259 - 4 |
Transmission channels | 1 TxD / 1 RxD, full-duplex |
Line length | approx. 1000 m twisted pair |
Data width | 1 x 24-bit input/output (3-byte user data); 1 x 8-bit control/status |
Parity | None/Even, adjustable |
Number of data bits | 7/8, adjustable |
Number of stop bits | 1/2, adjustable |
Buffer | 120-byte input / 16-byte output |
Supply voltage (system) | 5 VDC; via data contacts |
Current consumption (5 V system supply) | 65 |
Isolation | 500 V system/field |
Connection data
Connection technology: inputs / outputs | 8 x CAGE CLAMP® |
Connection type 1 | Inputs/Outputs |
Solid conductor | 0.08 … 2.5 mm² / 28 … 14 AWG |
Fine-stranded conductor | 0.08 … 2.5 mm² / 28 … 14 AWG |
Strip length | 8 … 9 mm / 0.31 … 0.35 inches |
Physical data
Width | 12 mm / 0.472 inches |
Height | 100 mm / 3.937 inches |
Depth | 69.8 mm / 2.748 inches |
Depth from upper-edge of DIN-rail | 62.6 mm / 2.465 inches |
Mechanical data
Mounting type | DIN-35 rail |
Material data
Color | light gray |
Housing material | Polycarbonate; polyamide 6.6 |
Fire load | 1.011 |
Weight | 47.9 |
Conformity marking | CE |
Environmental requirements
Ambient temperature (operation) | 0 … +55 °C |
Surrounding air temperature (storage) | -25 … +85 °C |
Protection type | IP20 |
Pollution degree (5) | 2 per IEC 61131-2 |
Operating altitude | 0 … 2000 m / 0 … 6562 ft |
Mounting position | horizontal (standing/lying); vertical |
Relative humidity (without condensation) | 95 |
Vibration resistance | 4g per IEC 60068-2-6 |
Shock resistance | 15g per IEC 60068-2-27 |
EMC immunity to interference | per EN 61000-6-2, marine applications |
EMC emission of interference | per EN 61000-6-4, marine applications |
Exposure to pollutants | Per IEC 60068-2-42 and IEC 60068-2-43 |
Permissible pollutant concentration H2S at a relative humidity < 75% | 10 |
Permissible pollutant concentration SO 2 at a relative humidity < 75% | 25 |