750-8101/025-000 - Controller PFC100; 2 x ETHERNET; Ext. Temperature
- Brand: Wago
- Product Code: 750-8101/025-000
- Available Quantity: 0
$1,477.00
Technical data
Communication | Modbus (TCP, UDP) ETHERNET EtherNet/IPTM Adapter (slave), library for e!RUNTIME MQTT |
ETHERNET protocols | DHCP DNS NTP FTP FTPS SNMP HTTP HTTPS SSH |
Visualization | Web-Visu Web Visu |
Operating system | Real-time Linux 3.18 (with RT-Preempt patch) |
CPU | Cortex A8; 600 MHz |
Programming languages per IEC 61131-3 | Instruction List (IL) Ladder Diagram (LD) Function Block Diagram (FBD), Continuous Function Chart (CFC) Structured Text (ST) Sequential Function Chart (SFC) |
Programming environment | e!COCKPIT (based on CODESYS V3) |
Configuration options | e!COCKPIT WAGO-I/O-CHECK Web-Based Management |
Baud rate (communication/fieldbus 1) | 10/100 Mbit/s |
Baud rate | ETHERNET: 10/100 Mbit/s |
Transmission medium (communication/fieldbus) | ETHERNET: Twisted Pair S-UTP; 100 Ω; Cat. 5; 100 m maximum cable length |
Main memory (RAM) | 256 |
Internal memory (flash) | 256 |
Non-volatile hardware memory | 64 |
Program memory | 12 MB (Program and data memory (dynamically distributed)) |
Data memory | 12 MB Program and data memory (dynamically distributed) |
Non-volatile software memory | 64. |
Type of memory card | microSD card |
Memory card slot | Push-push mechanism; Cover lid (sealable) |
Number of modules per node (max.) | 250 |
Number of modules without a bus extension (max.) | 64 |
Input and output process image (internal) max. | 1000 words/1000 words |
Input and output process image (Modbus®) max. | e!RUNTIME: 32000 words/32000 words |
Indicators | LED (SYS, RUN, I/O, USR) red/green/orange: Status of system, program, local data bus, status programmable by user (can be used via CODESYS library); LED (A, B) green: Status of system power supply, field supply |
Supply voltage (system) | 24 VDC (-25 … +30 %); via pluggable connector (CAGE CLAMP® connection) |
Input current (typ.) at nominal load (24 V) | 550 |
Total current (system supply) | 1,700 |
Supply voltage (field) | 24 VDC (-25 … +30 %); via power jumper contacts |
Current carrying capacity (power jumper contacts) | 10 |
Number of outgoing power jumper contacts | 3 |
Isolation | 500 V system/field |
Connection data
Connection technology: communication/fieldbus | Modbus TCP/UDP: 2 x RJ-45 |
Connection technology: system supply | 2 x CAGE CLAMP® |
Connection technology: field supply | 6 x CAGE CLAMP® |
Connection type 1 | System/field supply |
Solid conductor | 0.08 … 2.5 mm² / 28 … 14 AWG |
Fine-stranded conductor | 0.08 … 2.5 mm² / 28 … 14 AWG |
Strip length | 8 … 9 mm / 0.31 … 0.35 inches |
Connection technology: device configuration | 1 x Male connector; 4-pole |
Physical data
Width | 61.5 mm / 2.421 inches |
Height | 100 mm / 3.937 inches |
Depth | 71.9 mm / 2.831 inches |
Depth from upper-edge of DIN-rail | 64.7 mm / 2.547 inches |
Mechanical data
Weight | 159 |
Color | light gray |
Housing material | Polycarbonate; polyamide 6.6 |
Conformity marking | CE |
Environmental requirements
Ambient temperature (operation) | -20 … +60 °C |
Surrounding air temperature (storage) | -40 … +85 °C |
Protection type | IP20 |
Pollution degree (5) | 2 per IEC 61131-2 |
Operating altitude | without temperature derating: 0 … 2000 m; with temperature derating: 2000 … 5000 m (0.5 K/100 m); 5000 m (max.) |
Relative humidity (without condensation) | 95 |
Relative humidity (with condensation) | Short-term condensation per Class 3K6/IEC EN 60721-3-3 and E-DIN 40046-721-3, accounting for a temperature range of −20 to +60 °C (except for wind-driven precipitation, water and ice formation) |
Mounting position | any |
Mounting type | DIN-35 rail |
Vibration resistance | 4g per IEC 60068-2-6 |
Shock resistance | 15g per IEC 60068-2-27 |
EMC immunity to interference | per EN 61000-6-2, marine applications |
EMC emission of interference | per EN 61000-6-3, marine applications |
Exposure to pollutants | Per IEC 60068-2-42 and IEC 60068-2-43 |
Fire load | 2.424 |
Permissible pollutant concentration H2S at a relative humidity < 75% | 10 |
Permissible pollutant concentration SO 2 at a relative humidity < 75% | 25 |