750-8216/025-001 - Controller PFC200; 2nd Generation; 2 x ETHERNET, RS-232/-485, CAN, CANopen, PROFIBUS Slave; Telecontrol technology; Ext. Temperature
- Brand: Wago
- Product Code: 750-8216/025-001
- Available Quantity: 0
$3,409.00
Technical data
Communication | PROFIBUS Modbus (TCP, UDP) ETHERNET CANopen EtherNet/IPTM Adapter (slave), library for e!RUNTIME Modbus® RTU RS-232 serial interface RS-485 interface MQTT EtherCAT® master (requires an additional license) BACnet/IP, requires an additional license Telecontrol protocols |
ETHERNET protocols | DHCP DNS NTP FTP FTPS SNMP HTTP HTTPS SSH |
Telecontrol protocols | IEC 60870-5-101/-103/-104 IEC 61400-25 IEC 61850-7 DNP3 |
Visualization | Web-Visu Web Visu |
Operating system | Real-time Linux (with RT-Preempt patch) |
CPU | Cortex A8; 1 GHz |
Programming languages per IEC 61131-3 | Instruction List (IL) Ladder Diagram (LD) Function Block Diagram (FBD), Continuous Function Chart (CFC) Structured Text (ST) Sequential Function Chart (SFC) |
Programming environment | e!COCKPIT (based on CODESYS V3) WAGO-I/O-PRO V2.3 (based on CODESYS V2.3) |
Configuration options | e!COCKPIT WAGO-I/O-CHECK Web-Based Management |
Baud rate (communication/fieldbus 1) | 10/100 Mbit/s |
Baud rate | ETHERNET: 10/100 Mbit/s |
Transmission medium (communication/fieldbus) | ETHERNET: Twisted Pair S-UTP; 100 Ω; Cat. 5; 100 m maximum cable length |
Main memory (RAM) | 512 |
Internal memory (flash) | 4096 |
Non-volatile hardware memory | 128 |
Program memory | 16 MB |
Data memory | 64 MB |
Non-volatile software memory | 128 |
Type of memory card | SD card |
Memory card slot | Push-push mechanism; Cover lid (sealable) |
Number of modules per node (max.) | 250 |
Number of modules without a bus extension (max.) | 64 |
Input and output process image (internal) max. | 1000 words/1000 words |
Input and output process image (Modbus®) max. | CODESYS V2: 1000 words/1000 words; e!RUNTIME: 32000 words/32000 words |
Input and output process image (PROFIBUS) max. | 244 bytes/244 bytes |
Input and output process image (CAN) max. | 2000 words/2000 words |
Indicators | LED (SYS, RUN, I/O, CAN, BF, DIA, U1 … U4) red/green/orange: Status system, program, internal data bus, CANopen, PROFIBUS, PROFIBUS diagnostics, status programmable by user (can be used via CODESYS library); LED (A, B) green: System power supply status, field supply |
Supply voltage (system) | 24 VDC (-25 … +30 %); via pluggable connector (CAGE CLAMP® connection) |
Input current (typ.) at nominal load (24 V) | 550 |
Total current (system supply) | 1,700 |
Supply voltage (field) | 24 VDC (-25 … +30 %); via power jumper contacts |
Current carrying capacity (power jumper contacts) | 10 |
Number of outgoing power jumper contacts | 3 |
Isolation | 500 V system/field |
Connection data
Connection technology: communication/fieldbus | PROFIBUS: 1 x D-sub 9 socket; CANopen: 1 x D-sub 9 plug; Modbus TCP/UDP: 2 x RJ-45; Modbus RTU: 1 x D-sub 9 socket; RS-232 serial interface: 1 x D-sub 9 socket; RS-485 interface: 1 x D-sub 9 socket; Telecontrol protocol IEC 60870-5-101/-103: 1 x D-sub 9 socket; Telecontrol protocol IEC 60870-5-104: 1 x RJ-45; Telecontrol protocol IEC 61850: 1 x RJ-45; Telecontrol protocol DNP3: 1 x RJ-45 or D-sub 9 socket |
Connection technology: system supply | 2 x CAGE CLAMP® |
Connection technology: field supply | 6 x CAGE CLAMP® |
Connection type 1 | System/field supply |
Solid conductor | 0.08 … 2.5 mm² / 28 … 14 AWG |
Fine-stranded conductor | 0.08 … 2.5 mm² / 28 … 14 AWG |
Strip length | 8 … 9 mm / 0.31 … 0.35 inches |
Connection technology: device configuration | 1 x Male connector; 4-pole |
Physical data
Width | 112 mm / 4.409 inches |
Height | 100 mm / 3.937 inches |
Depth | 71.9 mm / 2.831 inches |
Depth from upper-edge of DIN-rail | 64.7 mm / 2.547 inches |
Mechanical data
Weight | 270.8 |
Color | light gray |
Housing material | Polycarbonate; polyamide 6.6 |
Conformity marking | CE |
Environmental requirements
Ambient temperature (operation) | -20 … +60 °C |
Surrounding air temperature (storage) | -40 … +85 °C |
Protection type | IP20 |
Pollution degree (5) | 2 per IEC 61131-2 |
Operating altitude | without temperature derating: 0 … 2000 m; with temperature derating: 2000 … 5000 m (0.5 K/100 m); 5000 m (max.) |
Relative humidity (without condensation) | 95 |
Relative humidity (with condensation) | Short-term condensation per Class 3K6/IEC EN 60721-3-3 and E-DIN 40046-721-3, accounting for a temperature range of −20 to +60 °C (except for wind-driven precipitation, water and ice formation) |
Mounting position | any |
Mounting type | DIN-35 rail |
Vibration resistance | 4g per IEC 60068-2-6 |
Shock resistance | 15g per IEC 60068-2-27 |
EMC immunity to interference | per EN 61000-6-2, marine applications |
EMC emission of interference | per EN 61000-6-3, marine applications |
Exposure to pollutants | Per IEC 60068-2-42 and IEC 60068-2-43 |
Fire load | 2.855 |
Permissible pollutant concentration H2S at a relative humidity < 75% | 10 |
Permissible pollutant concentration SO 2 at a relative humidity < 75% | 25 |
Application Note Data Plotter
Application Note: MpBus_03 Library
Application Note Library WagoDatalogger_02
Application note Cloud Connectivity
Application note for installing a MySQL-Server on a PFC-Controller
Application note: DALI 753-647 Configuration Interface
Connection of Thermokon Multi-function room control units WRF 08
Connection of Thermokon Multi-function room control units WRF 06
HART Tool Routing via ETHERNET with
750-820x/750-88x and CODESYS 2.3 (a116120)HART Tool Routing via PROFIBUS with 750-833 and 750-333 (a116140)
HVAC System Macros
Using the web visualization with Java™ runtime environment (JRE, JVM) 7 update 51 (7u51) (a500690)
Anbindung der HKW-Elektronik Wetterprognose-Station WS-K xx T ModBus
Application Note: DMX_02
GRUNDFOS GENIbus interface, application note
Application Note: EnOcean_06 Library
Application Note Library ModuleAccess_01
Anwendungshinweis für die Steuerung eines Igus robolink
HLK-Anlagenmakros für TRIC
Application Note for the 750-494 3-Phase Power Measurement Module
Application Note for the 750-495 3-Phase Power Measurement Module
Connection of a Thermokon Thanos SR L MODBUS room control unit to the WAGO-I/O-SYSTEM
Connection of DMX devices to the WAGO-I/O-SYSTEM via the ArtNet-DMX STAGE-PROFI 1.1
Application Note PowerMeasurement_03 Library
Application Note Connecting with an iPod Touch
Application Note Weather Station Elsner P03 Modbus
Application Note Scheduler_03.lib