753-459 - 4-channel analog input; 0 ... 10 VDC; Single-ended
- Brand: Wago
- Product Code: 753-459
- Available Quantity: 0
$405.80
Notes
Note | Pluggable connectors and coding fingers (753 Series) are not included. |
Technical data
Number of analog inputs | 4 |
Number of Channels | 4 |
Signal type | Voltage |
Signal type (voltage) | 0 … 10 VDC |
Sensor connection | 4 x (2-wire) |
Input voltage (max.) | ±40 V |
Signal characteristics | Single-ended |
Resolution [bit] | 12 |
Data width | 4 x 16-bit data; 4 x 8-bit control/status (optional) |
Internal resistance | 100 |
Conversion time (typ. ≤) | 10 |
Measurement error, reference temperature | 25 |
Measurement error, deviation max (upper-range value) ≤± | 0.1 |
Temperature error max. (upper-range value) ≤± | 0.01 |
Supply voltage (system) | 5 VDC; via data contacts |
Current consumption (5 V system supply) | 65 |
Supply voltage (field) | 24 VDC (-25 … +30 %); via power jumper contacts (power supply via blade contact; transmission via spring contact) |
Isolation | 500 V system/field |
Number of incoming power jumper contacts | 2 |
Number of outgoing power jumper contacts | 2 |
Connection data
Connection technology: inputs / outputs | 8 x CAGE CLAMP® |
Connection type 1 | Inputs/Outputs |
Solid conductor | 0.08 … 2.5 mm² / 28 … 14 AWG |
Fine-stranded conductor | 0.08 … 2.5 mm² / 28 … 14 AWG |
Strip length | 9 … 10 mm / 0.35 … 0.39 inch |
Physical data
Width | 12 mm / 0.472 inch |
Height | 100 mm / 3.937 inch |
Depth | 69.8 mm / 2.748 inch |
Depth from upper-edge of DIN-rail | 62.6 mm / 2.465 inch |
Mechanical data
Mounting type | DIN-35 rail |
Pluggable connector | Pluggable |
Material data
Color | light gray |
Housing material | Polycarbonate; polyamide 6.6 |
Fire load | 1.411 |
Weight | 41.5 |
Conformity marking | CE |
Environmental requirements
Ambient temperature (operation) | 0 … +55 °C |
Surrounding air temperature (storage) | -25 … +85 °C |
Protection type | IP20 |
Pollution degree (5) | 2 per IEC 61131-2 |
Operating altitude | 0 … 2000 m / 0 … 6562 ft |
Mounting position | horizontal (standing/lying); vertical |
Relative humidity (without condensation) | 95 |
Vibration resistance | 4g per IEC 60068-2-6 |
Shock resistance | 15g per IEC 60068-2-27 |
EMC immunity to interference | per EN 61000-6-2, marine applications |
EMC emission of interference | per EN 61000-6-4, marine applications |
Exposure to pollutants | Per IEC 60068-2-42 and IEC 60068-2-43 |
Permissible pollutant concentration H2S at a relative humidity < 75% | 10 |
Permissible pollutant concentration SO 2 at a relative humidity < 75% | 25 |