753-511 - 2 pulse width outputs; 24 VDC; 0.1 A; 250 Hz
- Brand: Wago
- Product Code: 753-511
- Available Quantity: 0
$394.50
Notes
Note | Pluggable connectors and coding fingers (753 Series) are not included. |
Technical data
Number of digital outputs | 2 |
Output current per channel | 0.1 |
Output current | short-circuit-protected |
Load type | resistive, inductive |
Resolution [bit] | 10 |
Pulse frequency | 250 Hz |
Duty cycle | 0 … 100 % |
Data width | 2 x 16-bit data; 2 x 8-bit control/status |
Supply voltage (system) | 5 VDC; via data contacts |
Current consumption (5 V system supply) | 70 |
Supply voltage (field) | 24 VDC (-15 … +20 %); via power jumper contacts (power supply via blade contact; transmission via spring contact) |
Current consumption, field supply (module with no external load) | 15 |
Isolation | 500 V system/field |
Number of incoming power jumper contacts | 3 |
Number of outgoing power jumper contacts | 3 |
Connection data
Connection technology: inputs / outputs | 8 x CAGE CLAMP® |
Connection type 1 | Inputs/Outputs |
Solid conductor | 0.08 … 2.5 mm² / 28 … 14 AWG |
Fine-stranded conductor | 0.08 … 2.5 mm² / 28 … 14 AWG |
Strip length | 9 … 10 mm / 0.35 … 0.39 inches |
Physical data
Width | 12 mm / 0.472 inches |
Height | 100 mm / 3.937 inches |
Depth | 69.8 mm / 2.748 inches |
Depth from upper-edge of DIN-rail | 62.6 mm / 2.465 inches |
Mechanical data
Mounting type | DIN-35 rail |
Pluggable connector | Pluggable |
Material data
Color | light gray |
Housing material | Polycarbonate; polyamide 6.6 |
Weight | 44.3 |
Conformity marking | CE |
Environmental requirements
Ambient temperature (operation) | 0 … +55 °C |
Surrounding air temperature (storage) | -25 … +85 °C |
Protection type | IP20 |
Pollution degree (5) | 2 per IEC 61131-2 |
Operating altitude | 0 … 2000 m / 0 … 6562 ft |
Mounting position | horizontal (standing/lying); vertical |
Relative humidity (without condensation) | 95 |
Vibration resistance | per IEC 60068-2-6 |
Shock resistance | 15g per IEC 60068-2-27 |
EMC immunity to interference | per EN 61000-6-2 |
EMC emission of interference | per EN 61000-6-4 |
Exposure to pollutants | Per IEC 60068-2-42 and IEC 60068-2-43 |
Permissible pollutant concentration H2S at a relative humidity < 75% | 10 |
Permissible pollutant concentration SO 2 at a relative humidity < 75% | 25 |