762-3057/000-001 - Control Panel; 5.7 (14.5 cm); 320 x 240 pixels; Target Visualization
- Brand: Wago
- Product Code: 762-3057/000-001
Technical data
Display diagonal | 5.7 inches (14.5 cm) |
Display | TFT |
Display colors | 4096 colors |
Graphics resolution | (320 x 240) px |
Contrast ratio | 35:1 |
Viewing angle (horizontal/vertical) | -10° … 30° / -30° … 30° |
Brightness | 350 |
HBT (Half Brightness Time) | 50,000 |
Visualization | Target Visu |
Communication | Modbus (TCP, UDP) ETHERNET Modbus® RTU CANopen |
Operating system | Windows CE |
Processor | 32-bit ARM9 200 MHz |
Programming environment | WAGO-I/O-PRO V2.3 (based on CODESYS V2.3) |
Main memory (RAM) | 64 |
Internal memory (flash) | 64 |
Memory | 1 |
Program memory | 1024 kByte |
Data memory | 1024 kByte |
Non-volatile software memory | 128 |
Type of memory card | SD card |
Baud rate | ETHERNET: 10/100 Mbit/s |
Controls | Touch, analog, resistive |
Supply voltage | 24 VDC (18 … 30 V) |
Input current (max.) (24 V) | 250 |
Operating power | 8 W … 12 W |
Connection data
Connection technology: communication/fieldbus | Modbus TCP: 1 x RJ-45; Modbus RTU: 1 x D-sub 9 plug; CANopen: 1 x RJ-45; RS-232 serial interface: 1 x D-sub 9 plug; RS-232 + RS-485 serial interface: 1 x D-sub 9 plug; USB: 2 x USB 2.0 host (type A) |
Physical data
Width | 208 mm / 8.189 inch |
Height | 150 mm / 5.906 inch |
Depth | 42 mm / 1.654 inch |
Panel cutout (W x H) | (198 x 140) mm |
Mechanical data
Weight | 570 |
Front panel | Polyester film |
Housing material | plastic |
Conformity marking | CE |
Environmental requirements
Ambient temperature (operation) | 0 … +50 °C |
Surrounding air temperature (storage) | -10 … +60 °C |
Protection type | IP65 |
Note on protection type | IP65 (front side); IP20 (rear side) |
Relative humidity (without condensation) | 85 |
Mounting type | 4 x clamping elements |