750-415 - 4-channel digital input; 24 V AC/DC; 20 ms
- Brand: Wago
- Product Code: 750-415
- Available Quantity: 0
$95.35
Technical data
Number of digital inputs | 4 |
Number of Channels | 4 |
Signal type | Voltage |
Signal type (voltage) | 24 VAC/DC |
Sensor connection | 4 x (2-wire) |
Input characteristic | high-side switching |
Input filter (digital) | 20 |
Input current (typ.) | 7.5 mA (AC); 9.5 mA (DC) |
Voltage range for signal (0) | −3 … +5 VDC; 0 … 5 VAC |
Voltage range for signal (1) | 11 … 30 VDC; 10 … 27 VAC |
Input data width (internal) max. | 4 |
Supply voltage (system) | 5 VDC; via data contacts |
Current consumption (5 V system supply) | 10 |
Isolation | 500 V system/field |
Indicators | LED (A-D) green: Status DI 1 … DI 4 |
Connection data
Connection technology: inputs / outputs | 8 x CAGE CLAMP® |
Connection type 1 | Inputs/Outputs |
Solid conductor | 0.08 … 2.5 mm² / 28 … 14 AWG |
Fine-stranded conductor | 0.08 … 2.5 mm² / 28 … 14 AWG |
Strip length | 8 … 9 mm / 0.31 … 0.35 inches |
Physical data
Width | 12 mm / 0.472 inches |
Height | 100 mm / 3.937 inches |
Depth | 69.8 mm / 2.748 inches |
Depth from upper-edge of DIN-rail | 62.6 mm / 2.465 inches |
Mechanical data
Mounting type | DIN-35 rail |
Pluggable connector | Fixed |
Material data
Color | light gray |
Housing material | Polycarbonate; polyamide 6.6 |
Fire load | 1.556 |
Weight | 48 |
Conformity marking | CE |
Environmental requirements
Ambient temperature (operation) | 0 … +55 °C |
Surrounding air temperature (storage) | -25 … +85 °C |
Protection type | IP20 |
Pollution degree (5) | 2 per IEC 61131-2 |
Operating altitude | 0 … 2000 m / 0 … 6562 ft |
Mounting position | horizontal (standing/lying); vertical |
Relative humidity (without condensation) | 95 |
Vibration resistance | 4g per IEC 60068-2-6 |
Shock resistance | 15g per IEC 60068-2-27 |
EMC immunity to interference | per EN 61000-6-2, marine applications |
EMC emission of interference | per EN 61000-6-4, marine applications |
Exposure to pollutants | Per IEC 60068-2-42 and IEC 60068-2-43 |
Permissible pollutant concentration H2S at a relative humidity < 75% | 10 |
Permissible pollutant concentration SO 2 at a relative humidity < 75% | 25 |