231-169/001-000/105-604/997-409 - Male header; 9-pole; THR; 1.2 x 1.2 mm solder pin; straight; pin spacing 5 mm; in tape-and-reel packaging; black
- Brand: Wago
- Product Code: 231-169/001-000/105-604/997-409
- Available Quantity: 0
$4.37
Electrical data
IEC Approvals
Ratings per | IEC/EN 60664-1 |
Rated voltage (III / 3) | 250 |
Rated impulse voltage (III/3) | 4 |
Rated voltage (III/2) | 320 |
Rated impulse voltage (III/2) | 4 |
Nominal voltage (II/2) | 630 |
Rated surge voltage (II/2) | 4 |
Rated current | 16 |
Legend (ratings) | (III / 2) ≙ Overvoltage category III / Pollution degree 2 |
UL Approvals
Approvals per | UL 1059 |
Rated voltage UL (Use Group B) | 300 |
Rated current UL (Use Group B) | 10 |
Rated voltage UL (Use Group D) | 300 |
Rated current UL (Use Group D) | 10 |
Ratings per UL
Rated voltage (UL 1977) | 600 |
Rated current UL 1977 | 15 |
CSA Approvals
Approvals per | CSA |
Rated voltage CSA (Use Group B) | 300 |
Rated current CSA (Use Group B) | 10 |
Rated voltage CSA (Use Group D) | 300 |
Rated current CSA (Use Group D) | 10 |
Notes
Safety information 1 | The MCS – MULTI CONNECTION SYSTEM includes connectors without breaking capacity in accordance with DIN EN 61984. When used as intended, these connectors must not be connected/disconnected when live or under load.When used as intended, these connectors must not be connected/disconnected when live or under load. The circuit design should ensure header pins, which can be touched, are not live when unmated. |
Variants: | Other pole numbers Gold-plated or partially gold-plated contact surfaces Other versions (or variants) can be requested from WAGO Sales or configured at https://configurator.wago.com/. |
Connection data
Total number of potentials | 9 |
Number of connection types | 1 |
Number of levels | 1 |
Physical data
Pin spacing | 5 mm / 0.197 inches |
Width | 48.2 mm / 1.898 inches |
Height | 14.4 mm / 0.567 inches |
Height from the surface | 12 mm / 0.472 inches |
Depth | 8.4 mm / 0.331 inches |
Solder pin length | 2.4 |
Solder pin dimensions | 1.2 x 1.2 mm |
Plated through-hole diameter (THR) | 1.7 (+0.1) mm |
Reel diameter of tape-and-reel packaging | 330 |
Tape width | 88 |
Mechanical data
Variable coding | Yes |
Plug-in connection
Contact type (pluggable connector) | Male connector/plug |
Connector (connection type) | for PCB |
Mismating protection | No |
Mating direction to the PCB | 90 |
Locking of plug-in connection | none |
PCB contact
PCB Contact | THR |
Solder pin arrangement | over the entire male connector (in-line) |
Number of solder pins per potential | 1 |
Material data
Note (material data) | |
Color | black |
Material group | I |
Insulation material | Polyphthalamide (PPA GF) |
Flammability class per UL94 | V0 |
Contact material | Electrolytic copper (ECu) |
Contact plating | Tin |
Fire load | 0.068 |
Weight | 2.9 |
Environmental requirements
Limit temperature range | -60 … +100 °C |